Rockport Reservoir Weather Center
|
|
|
Humidity
69%
|
Pressure
30.33"
|
Wind
4.2
mph (S)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 29°F | 27°F | 26°F | 29°F | 32°F | 36°F | 40°F | 42°F | 41°F | 39°F | 36°F | 31°F | 29°F | 27°F | 25°F | 24°F | 22°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 37°F | 40°F | 41°F | 43°F | 44°F | 44°F | 41°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F |
| Feels Like | 24°F | 22°F | 22°F | 23°F | 27°F | 32°F | 37°F | 39°F | 39°F | 37°F | 36°F | 31°F | 29°F | 27°F | 25°F | 24°F | 22°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 29°F | 33°F | 36°F | 38°F | 41°F | 42°F | 42°F | 41°F | 37°F | 35°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 7% | 9% | 10% | 28% | 42% | 51% | 100% | 100% | 97% | 75% | 62% | 54% | 11% | 10% | 23% | 41% | 52% | 58% | 68% | 53% | 59% | 69% | 75% | 79% | 100% | 79% | 77% | 83% | 86% | 88% | 93% | 96% | 95% | 96% | 94% | 94% | 96% | 97% | 78% | 74% | 70% | 62% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 62% | 53% | 42% | 33% | 24% | 25% | 28% | 36% | 43% | 46% | 48% | 49% | 49% | 48% | 47% | 45% | 44% | 43% | 41% | 39% | 39% | 38% | 38% | 37% | 33% | 28% | 25% | 23% | 22% | 22% | 25% | 36% | 40% | 43% | 43% | 42% | 41% | 40% | 39% | 38% | 37% | 37% | 36% | 36% | 36% | 36% |
| Dew Point | 21°F | 18°F | 16°F | 15°F | 14°F | 4°F | 5°F | 6°F | 8°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 5°F | 6°F | 8°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 4 mph | 3.7 mph | 5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 4.1 mph | 4.4 mph | 3.6 mph | 2.6 mph | 2.1 mph | 1.9 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1.7 mph | 3.4 mph | 4.4 mph | 4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.8 mph | 3.1 mph | 1.4 mph | 1.5 mph | 2.6 mph | 3.4 mph | 3 mph | 3.3 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 178° S | ![]() 178° S | ![]() 181° S | ![]() 186° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 330° NNW | ![]() 285° WNW | ![]() 303° WNW | ![]() 148° SSE | ![]() 140° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 176° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 185° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 185° S | ![]() 173° S | ![]() 169° S | ![]() 171° S | ![]() 171° S | ![]() 169° S | ![]() 167° SSE | ![]() 170° S | ![]() 172° S | ![]() 171° S | ![]() 173° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
42 °F
|
20 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
31 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clouds |
43 °F
|
32 °F
|
0% |
22% |
|
Friday
Jan 23 |
Clouds |
38 °F
|
27 °F
|
0% |
27% |
|
Saturday
Jan 24 |
Clear |
34 °F
|
22 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Clear |
38 °F
|
26 °F
|
0% |
26% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
32 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Clouds |
48 °F
|
34 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Snow |
49 °F
|
37 °F
|
20% |
33% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
35 °F
|
0% |
41% |
|
Friday
Jan 30 |
Clouds |
48 °F
|
35 °F
|
0% |
37% |
|
Saturday
Jan 31 |
Clouds |
47 °F
|
38 °F
|
0% |
35% |
|
Sunday
Feb 1 |
Clouds |
45 °F
|
37 °F
|
0% |
55% |
|
Monday
Feb 2 |
Clouds |
42 °F
|
34 °F
|
0% |
73% |
|
Tuesday
Feb 3 |
Clear |
46 °F
|
34 °F
|
0% |
43% |
|
Wednesday
Feb 4 |
Clear |
48 °F
|
35 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rockport Reservoir News Rockport Reservoir Photos Rockport Reservoir Videos |

Login























